I didn't work out--again. I'm going spinning tomorrow (at the gym). It really hurt my calves last time but I just gotta do it. Where else can I earn 9 APs in one day (also with 30 min abs/weight lifting)?
Sunday, March 01, 2009
| Morning | |||||||
| 89 gm banana(s) | 1 | ||||||
| Fat free greek yogurt - Quick-added food | 1 | ||||||
| 1/2 cup(s) fat-free skim milk | 1 | ||||||
| 1 tbsp Strawberry preserves | 1 | ||||||
| 3 Basic crepes | 7.5 | ||||||
| 2 Sweet apple filling | 3 | ||||||
| Subtotal | 14.5 | ||||||
| Midday | |||||||
| Pita Pizza (delicious, a million veggies on a pita with fat free feta cheese) | 5 | ||||||
| Subtotal | 5 | ||||||
| Evening | |||||||
| 1 Zero POINTS®-Value Vegetable Soup | 0 | ||||||
| Subtotal | 0 | ||||||
| Anytime | |||||||
| 2 medium tangerine(s) | 0.5 | ||||||
| Subtotal | 0.5 | ||||||
| Food POINTS values total used | 20 | ||||||
| Food POINTS values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity POINTS values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
No comments:
Post a Comment