Monday, March 16, 2009
Morning | |||||||
1/2 cup(s) fat-free skim milk | 1 | ||||||
EmergenC vitamin C drink - Quick-added food | 1 | ||||||
Subtotal | 2 | ||||||
Midday | |||||||
1 item(s) Light Multi-Grain English Muffin | 1 | ||||||
1 oz Canadian-Style Bacon | 1 | ||||||
1 oz Light Cheddar Cheese - 50% Reduced Fat | 2 | ||||||
Activia light yogurt - Quick-added food | 1 | ||||||
2 large stalk(s) celery | 0 | ||||||
Subtotal | 5 | ||||||
Evening | |||||||
2 oz roasted chicken fillet | 2.5 | ||||||
1 item(s) Sourdough roll | 2 | ||||||
3 oz blueberries | 0.5 | ||||||
10 medium strawberries | 0 | ||||||
Huge salad with grilled asparagus, zuccini, tomatoes | 3.5 | ||||||
1 serving(s) 100g Cherry Garcia Frozen Yogurt | 3 | ||||||
Subtotal | 11.5 | ||||||
Anytime | |||||||
4 small tangerine(s) | 1.5 | ||||||
Subtotal | 1.5 | ||||||
Food POINTS values total used | 20 | ||||||
Food POINTS values remaining | 0 | ||||||
Activity | |||||||
55 min spinning | 7 | ||||||
12 min weight training, free weights, vigorous effort | 1 | ||||||
Activity POINTS values earned | 8 | ||||||
Check off these important items daily: | |||||||
|
No comments:
Post a Comment