Below is today's menu. For dinner I made a pizza/flatbread out of a whole wheat pita. It was delicious! Since I like BULK, I separated the pita in half (to make two thin rounds) and toasted it on a pan until hard. Then put pizza sauce and the toppings which I had separately stirfried with 1 teaspoon of olive oil. Yum!!!
Summary of the Week:
The good: I am back! I tracked every day! I have 28.5 weeklies remaining, and the 8 APs I earned. I got my 8 GHG everyday (exception: I usually just do 1 oil) and I made some very good choices.
The bad: Not too much, I didn't exercise a whole lot (1 day at the gym all week, doing 1 hr of spinning and 15-20 mins of weights) but I'm not going to beat myself up about it. It was a hard week and I can't expect myself to come back 100%. Baby steps!
The ugly: Nothing! My clothes feel looser already!
Whohooo! This was an easy week in some ways because I didn't go out too much/at all. Tomorrow will be a test: we're going out to dinner for the first time back. I've already selected my entree from the restaurant's website: grilled Tilapia with a mango, scallion, orange and lime sauce, served with mixed veggies and vegetable rice. Now I just have to be good about the appetizers/drinks!
Friday, February 27, 2009
| Morning | |||||||
| 89 gm banana(s) | 1 | ||||||
| 1/2 cup(s) fat-free skim milk | 1 | ||||||
| English muffin with ham and laughing cow | 3 | ||||||
| Subtotal | 5 | ||||||
| Midday | |||||||
| 1/3 bar(s) Caramel Bar(s) | 1 | ||||||
| 1 1/2 oz shredded fat-free mozzarella cheese | 1 | ||||||
| 3 Zero POINTS®-Value Vegetable Soup | 1.5 | ||||||
| Subtotal | 3.5 | ||||||
| Evening | |||||||
| 2 oz Crumbled feta, fat free plain | 1 | ||||||
| 1/4 cup(s) pizza sauce | 1 | ||||||
| 1/2 cup(s) red onion(s) | 0 | ||||||
| 1 item(s) 100% stone ground whole wheat | 1 | ||||||
| 1 tsp olive oil | 1 | ||||||
| 1 large mushroom(s) | 0 | ||||||
| Chocolate instant pudding mix - ~1/2 cup milk+mix | 1 | ||||||
| 1/2 bottle beer | 1.5 | ||||||
| Subtotal | 6.5 | ||||||
| Anytime | |||||||
| 160 gm Fresh frozen red raspberries | 1 | ||||||
| 1 cup(s) fat-free skim milk | 2 | ||||||
| 166 gm watermelon | 1 | ||||||
| 120 gm fat-free cottage cheese | 2 | ||||||
| Subtotal | 6 | ||||||
| Food POINTS values total used | 21 | ||||||
| Food POINTS values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity POINTS values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
No comments:
Post a Comment