Sunday, December 14, 2008
Morning | |||||||
1 item(s) egg | 2 | ||||||
1/2 cup(s) mushroom(s) | 0 | ||||||
2/3 cup(s) fat-free skim milk | 1 | ||||||
1 tsp canola oil | 1 | ||||||
1 item(s) egg white(s) | 0 | ||||||
1 cup(s) cooked sweet red pepper strips | 0 | ||||||
Subtotal | 4 | ||||||
Midday | |||||||
3 1/2 oz cooked brown rice | 2 | ||||||
28 gm shredded fat-free mozzarella cheese | 1 | ||||||
1/2 cup(s) cooked sweet red pepper strips | 0 | ||||||
3 spear(s) cooked broccoli | 0 | ||||||
Subtotal | 3 | ||||||
Evening | |||||||
4 1/2 oz cooked tuna | 3.5 | ||||||
4 oz cooked brown rice | 2 | ||||||
10 oz mushroom(s) | 1 | ||||||
4 oz cooked green beans | 0 | ||||||
1 cup(s) cooked sweet red pepper strips | 0 | ||||||
85 gm Vanilla Ice Cream | 3 | ||||||
30 gm pineapple | 0 | ||||||
1/4 cup(s) strawberries | 0 | ||||||
Subtotal | 9.5 | ||||||
Anytime | |||||||
88 gm strawberries | 0 | ||||||
150 gm pineapple | 1 | ||||||
100 gm Non fat | 0.5 | ||||||
1 serving(s) Orville Redenbacher Smart Pop Butter Popcorn (half a full bag) | 2 | ||||||
Subtotal | 3.5 | ||||||
Food POINTS values total used | 20 | ||||||
Food POINTS values remaining | 0 | ||||||
Activity | |||||||
22 min bicycling, fast | 3 | ||||||
Activity POINTS values earned | 3 | ||||||
Check off these important items daily: | |||||||
|
No comments:
Post a Comment